VAC001 There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:50 AM DATE: May 16 2013, time of next update: 6:55 am | |||
| Current Weather | Dry | Current Temperature | 60.7°F (15.9°C), Apparent temp 59.7°F, Apparent temp solar 63.3 °F |
| Maximum Temperature (since midnight) | 69.1°F at: 12:00 AM | Minimum Temperature (since midnight) | 60.4°F at: 6:37 AM |
| Average windspeed (ten minute) | 3.4 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 60.7°F | Maximum Gust (last hour) | 3.5 mph at: 5:50AM |
| Maximum Gust (since midnight) | 4.6 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 4.6 mph at: 12:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 1.81 in. (45.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 50.9°F (Wet Bulb :55.5°F ) |
| Humidity | 70 %, Humidex 63.4°F | Barometer corrected to msl | 29.946 in. (1014.1 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | -0.00 in |
| Current solar | 14 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 14 W/M² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: | |||
| Sunshine hours for the year: | 80:59 hrs | Sunshine hours for the month: | 63:22 hrs |
| Current evapotranspiration 0.07 inches per day. Yesterday's reading 0.29 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |













Virginia Tech Airport, VA, United States (KBCB) 37-13N 080-25W May 16, 2013 - 06:35 AM EDT / 2013.05.16 1035 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 60 F (16 C) Dew Point: 53 F (12 C) Relative Humidity: 77% Pressure (altimeter): 30.02 in. Hg (1016 hPa) ob: KBCB 161035Z AUTO 00000KT 10SM CLR 16/12 A3002 RMK AO2 cycle: 10
Use the RELOAD facility on your browser to retrieve the latest data.